Construction Engineering
Construction engineering is a branch of civil engineering that focuses on the planning, design, and management of construction projects. It involves overseeing the construction process to ensure that structures like buildings, bridges, highways, and dams are built efficiently, safely, and within budget. Construction engineers play a critical role in turning blueprints into real-world structures, ensuring functionality, durability, and efficiency in the built environment.
Total Hours
Total hours for Construction Program.
Basic Sciences
Semester 1 | |||||
All Engineering Departments | |||||
Preparatory Level – Fall Semester | |||||
8 Courses – 18 C.H | |||||
Lab | EX | Lec | C.H | Course Title | Code |
– | 2 | 2 | 3 | Mathematics 1 | BAS 011 |
1 | 2 | 2 | 3 | Physics 1 | BAS 021 |
2 | 1 | 2 | 3 | Engineering Chemistry | BAS 041 |
– | 2 | 1 | 2 | Mechanics (Static) | BAS 031 |
– | 4 | 1 | 3 | Engineering Drawing & Projection | MED 011 |
– |
| 1 | 1 | History of Engineering & Technology | MED 021 |
– | 2 | 1 | 2 | English Language 1 | HUM 012 |
– | – | 1 | 1 | Analysis and Research Skills | HUM 085 |
Semester 2 | |||||
All Engineering Departments | |||||
Preparatory Level – Spring Semester | |||||
8 Courses – 15 C.H | |||||
Lab | EX | Lec | C.H | Course Title | Code |
– | – | 2 | 2 | Institute Elective A | …– A1 |
– | 2 | 2 | 3 | Mathematics 2 | BAS 012 |
1 | 2 | 2 | 3 | Physics 2 | BAS 022 |
– | 2 | 1 | 2 | Mechanics (Dynamic) | BAS 032 |
1 | 1 | 1 | 2 | Principles of Manufacturing Engineering | MED 022 |
– | 2 | 1 | 2 | English Language 2 | HUM 013 |
– | – | 1 | 1 | General Elective C | HUM C1 |
4 | – | 1 | 0 | Computer Aided Drawing CAD | MED 012 |
Building & Construction Engineering
Semester 3 | |||||
First Level – Fall Semester | |||||
7 Courses – 16 C.H | |||||
Code | Course Title | Cr.Hrs | Lec | EX | Lab |
…. –A2 | Institute Elective | 2 | 1 | 2 | – |
CIS 111 | Structural Analysis 1 | 3 | 2 | 2 | – |
BAS 113 | Mathematics 3 | 3 | 2 | 2 | – |
HUM 181 | Communication and Presentation Skills | 1 | 1 | 1 | – |
CIS 151 | Geology | 2 | 2 | 1 | – |
CIW 111 | Civil Drawing | 3 | 1 | 2 | 2 |
HUM -A1 | General Elective A | 2 | 2 | – | – |
Semester 4 | |||||
First Level – Spring Semester | |||||
7 Courses – 17 C.H | |||||
Code | Course Title | Cr.Hrs | Lec | EX | Lab |
CIS 141 | Behavior of Materials | 3 | 2 | 1 | 1 |
CIS 112 | Solid Mechanics | 3 | 2 | 2 | – |
ARC 149 | Building Construction | 3 | 1 | 4 | – |
CIW 121 | Survey Engineering | 3 | 2 | 1 | 1 |
HUM 441 | Contracts, Claims and Disputes Settlements | 2 | 2 | – | – |
IEN 351 | Engineering Economics | 2 | 2 | 1 | – |
HUM C2 | General Elective (C) | 1 | 1 | – | – |
Semester 5 | |||||
Second Level – Fall Semester | |||||
7 Courses – 17 C.H | |||||
Code | Course Title | C.H | Lec | EX | Lab |
CIS 213 | Structural Analysis 2 | 3 | 2 | 2 | – |
BAS 311 | Statistics & Probability Theory | 2 | 1 | 2 | – |
CIW 241 | Transportation Engineering | 3 | 2 | 2 | – |
CIS 242 | Concrete Technology | 3 | 2 | 1 | 1 |
CIW 212 | Hydraulics | 3 | 2 | 1 | 1 |
CIS 252 | Soil Mechanics | 3 | 2 | 1 | 1 |
HUM 211 | Technical Report Writing | 0 | 1 | 1 | – |
Semester 6 | |||||
Second Level – Spring Semester | |||||
7 Courses – 16 C.H | |||||
Code | Course Title | C.H | Lec | EX | Lab |
…. 291 | Field Training 1 (Term) | 1 | 6 | – | |
CIS 221 | Design of Concrete Structures 1 | 3 | 2 | 2 | – |
CIS 214 | Structural Analysis 3 | 3 | 2 | 2 | – |
CIW 213 | Hydrology | 2 | 1 | 2 | – |
CIW231 | Sanitary Engineering | 2 | 2 | 1 | – |
ARC 259 | Architectural Design for construction | 3 | 1 | 4 | – |
CIS 262 | Environmental Impact of Projects | 2 | 2 | 0 | – |
Semester 7 | |||||
Third Level – Fall Semester | |||||
6 courses – 16 C.H | |||||
Code | Course Title | Cr.Hrs | Lec | EX | Lab |
CIS 322 | Design of Concrete Structures 2 | 3 | 2 | 2 | – |
CIS 363 | Project Management | 3 | 2 | 1 | – |
CIS 331 | Design of Steel Structures 1 | 3 | 2 | 2 | – |
CIS 364 | Execution Documents | 2 | 1 | 2 | – |
CIW 342 | Highway Engineering | 3 | 2 | 2 | – |
CIS 323 | Computer Applications 1 | 3 | 1 | – | 4 |
Semester 8 | |||||
Third Level – Spring Semester | |||||
7 Courses – 17 C.H | |||||
Code | Course Title | Cr.Hrs | Lec | EX | Lab |
CIS 324 | Design of Concrete Structures 3 | 3 | 2 | 2 | |
CIS 332 | Design of Steel Structures 2 | 3 | 2 | 2 | |
CIS 353 | Foundation Engineering1 | 3 | 2 | 2 | |
CIS 365 | Risk Analysis & Safety | 3 | 2 | 2 | |
CIS 366 | Construction Planning & control | 3 | 2 | 2 | |
IEN 231 | Monitoring & Quality Control Systems | 1 | 1 | ||
…. 392 | Field Training 2 (Term) | 1 | 6 |
Semester 9 | |||||
Fourth Level – Fall Semester | |||||
6 Courses – 18 C.H | |||||
Code | Course Title | Cr.Hrs | Lec | EX | Lab |
CIS ++A | Construction Elective A | 3 | 2 | 2 | – |
CIW 415 | Irrigation Network Engineering | 3 | 2 | 2 | – |
CIS 454 | Foundation Engineering 2 | 3 | 2 | 2 | – |
CIS 427 | High Rise Buildings | 3 | 2 | 2 | – |
CIS 426 | Computer Applications 2 | 3 | 1 | – | 4 |
CIS 491 | Project 1 | 3 | 1 | 4 | – |
Semester 10 | |||||
Fourth Level – Spring Semester | |||||
5 Courses – 15 C.H | |||||
Code | Course Title | Cr.Hrs | Lec | EX | Lab |
CIW ++B | Construction Elective B | 3 | 2 | 2 | – |
CIS 468 | Advanced Studies in Construction | 3 | 2 | 2 | – |
CIS 425 | Repair & Strengthening of Structures | 3 | 2 | 2 | – |
CIS 492 | Project 2 | 4 | 1 | 6 | – |
HUM B1 | General Elective (B) | 2 | 2 | – | – |
Career Paths
- Project Planning: Developing schedules, budgets, and resource allocation plans to guide construction activities.
- Structural Analysis and Design: Ensuring that the structural components of a project meet safety and design specifications.
- Construction Methods: Selecting appropriate techniques, materials, and equipment to complete projects effectively.
- Site Management: Supervising construction sites to ensure compliance with safety standards, timelines, and quality requirements.
- Problem-Solving: Addressing challenges such as delays, material shortages, or design modifications during construction.
- Collaboration: Working closely with architects, engineers, contractors, and clients to coordinate all aspects of the project.