Business Administration
A Business Administration academic program equips students with the knowledge and skills required to manage and lead businesses effectively. It covers a broad range of disciplines, focusing on strategic decision-making, problem-solving, and leadership. The program prepares students to navigate complex business environments, adapt to market changes, and drive organizational success.
Total Hours
Total hours for Busniess Administration
Specializations
Students can choose from the following areas; Business Administration, Business Information Systems, Investment and Banking, and Marketing
Business Administration Program
First Level First Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Economics | 112 | |
2 | 2 | 3 | English language 1 | 114 | |
2 | 2 | 3 | Principles of Financial Accounting | 212 | |
2 | 2 | 3 | Principles of Business Management | 211 | |
2 | 2 | 3 | Principles of Law | 113 |
First level Second Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Creative Thinking | 111 | |
2 | 2 | 3 | Organizational Behavior | 216 | |
2 | 2 | 3 | Communication Methods and Skills | 115 | |
2 | 2 | 3 | Business Mathematics | 214 | |
2 | 2 | 3 | Principles of Political Science | 121 | |
2 | 2 | 3 | Principles of Sociology | 122 | |
2 | 2 | 3 | Human Rights | 123 | |
2 | 2 | 3 | Principles of Psychology | 124 | |
2 | 2 | 3 | Introduction to Computer Science | 125 |
Second Level Third Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Microeconomics | 213 | |
2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |
2 | 2 | 3 | Principles of Cost Accounting | 311 | |
2 | 2 | 3 | Production and Operation Management | 314 | |
2 | 2 | 3 | Commercial Law | 415 |
Second Level Fourth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Analytics | 416 | |
2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
2 | 2 | 3 | English Language 2 | 215 | |
2 | 2 | 3 | Principles of Marketing | 312 | |
2 | 2 | 3 | Principles of Financial Management | 316 | |
2 | 2 | 3 | Management Information Systems | 511 |
Third Level Fifth Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Ethics and Governance | B11 | |
2 | 2 | 3 | Principles of Macroeconomics | 411 | |
2 | 2 | 3 | Principles of Investment | 317 | |
2 | 2 | 3 | Marketing Management | M11 | |
2 | 2 | 3 | International Marketing | M14 | |
2 | 2 | 3 | Integrating Marketing Communication | M15 | |
2 | 2 | 3 | Services Marketing | M16 | |
2 | 2 | 3 | Insurance and Risk Management | 421 | |
2 | 2 | 3 | International Economics | 422 | |
2 | 2 | 3 | Economics of Public Projects | 423 | |
2 | 2 | 3 | International Organizations | 424 |
Third Level Sixth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Entrepreneurship and Small Business Management | 319 | |
2 | 2 | 3 | Human Resource Management | 315 | |
2 | 2 | 3 | Marketing Management | M11 | |
2 | 2 | 3 | International Marketing | M14 | |
2 | 2 | 3 | Integrated Marketing Communications | M15 | |
2 | 2 | 3 | Services Marketing | M16 | |
2 | 2 | 3 | Enterprise Information Systems | S15 | |
2 | 2 | 3 | International Business Management | B23 | |
2 | 2 | 3 | Project Management | B24 | |
2 | 2 | 3 | Economics of Money and Banking | E21 | |
2 | 2 | 3 | Total Quality Management | 321 | |
2 | 2 | 3 | Negotiation Management | 322 | |
2 | 2 | 3 | Public Instituation Management | 323 | |
2 | 2 | 3 | Crisis Management | 324 | |
2 | 2 | 3 | Organizational Theory | 325 | |
2 | 2 | 3 | Accounting in Non-profit Government Units | 326 |
Fourth Level Seventh Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Public Finance | 413 | |
2 | 2 | 3 | Applied Statistics | 412 | |
2 | 2 | 3 | Advanced Financial Management | F11 | |
2 | 2 | 3 | Financial Portfolio Management and Derivatives | F12 | |
2 | 2 | 3 | International Finance | F13 | |
2 | 2 | 3 | Accounting Information Systems | A13 | |
2 | 2 | 3 | Enterprise Information Systems | S15 | |
2 | 2 | 3 | International Business Management | B23 | |
2 | 2 | 3 | Project Management | B24 | |
2 | 2 | 3 | Economics of Money and Banking | E21 | |
2 | 2 | 3 | Strategic Human Resource Management | H21 | |
2 | 2 | 3 | Performance and Incentive Management | H22 | |
2 | 2 | 3 | Human Resource Development and Training | H23 | |
2 | 2 | 3 | Leadership | H24 | |
2 | 2 | 3 | Change Management | H25 |
Fourth Level Eighth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | E-Business Management | 512 | |
2 | 2 | 3 | Strategic Management | 318 | |
2 | 2 | 3 | Quantities Methods and Decision Making | 414 | |
2 | 2 | 3 | Advanced Financial Management | F11 | |
2 | 2 | 3 | Financial Portfolio Management and Derivative | F12 | |
2 | 2 | 3 | International Finance | F13 | |
2 | 2 | 3 | Accounting Information Systems | A13 | |
2 | 2 | 3 | Strategic Human Resource Management | H21 | |
2 | 2 | 3 | Performance and Incentives Management | H22 | |
2 | 2 | 3 | Human Resource Development and Training | H23 | |
2 | 2 | 3 | Leadership | H24 | |
2 | 2 | 3 | Change Management | H25 |
Business Information Systems (BIS) Program
The Business Information Systems Program prepares specialists to utilize modern systems and advanced technologies to support business management processes. It focuses on analyzing data and information to facilitate informed decision-making, building contemporary business systems across industrial or service sectors, and tailoring programs to align with market demands. This is achieved by equipping students with the technical and administrative expertise necessary to monitor and adapt to changing business environments, ensuring their readiness to meet market quality standards through collaboration with institutions and leveraging the latest technologies and research findings
First Level – First Semester – 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Economics | 112 | |
2 | 2 | 3 | English Language 1 | 114 | |
2 | 2 | 3 | Principles of Financial Accounting | 212 | |
2 | 2 | 3 | Principles of Business Management | 211 | |
2 | 2 | 3 | Principles of Law | 113 |
First Level – Second Semester – 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Creative Thinking | 111 | |
2 | 2 | 3 | Organizational Behavior | 216 | |
2 | 2 | 3 | Communication Methods and Skills | 115 | |
2 | 2 | 3 | Business Mathematics | 214 | |
2 | 2 | 3 | Principles of Political Science | 121 | |
2 | 2 | 3 | Principles of Sociology | 122 | |
2 | 2 | 3 | Human Rights | 123 | |
2 | 2 | 3 | Principles of Psychology | 124 | |
2 | 2 | 3 | Introduction to Computer Science | 125 |
Second Level – Third Semester – 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Microeconomics | 213 | |
2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |
2 | 2 | 3 | Principles of Cost Accounting | 311 | |
2 | 2 | 3 | Production and Operations Management | 314 | |
2 | 2 | 3 | Commercial Law | 415 |
Second Level – Fourth Semester – 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Analytics | 416 | |
2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
2 | 2 | 3 | English Language 2 | 215 | |
2 | 2 | 3 | Principles of Marketing | 312 | |
2 | 2 | 3 | Principles of Financial Management | 316 | |
2 | 2 | 3 | Management Information Systems | 511 |
Third Level Fifth Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Computer Programming Design | S11 | |
2 | 2 | 3 | Databases | S12 | |
2 | 2 | 3 | Principles of Macroeconomics | 411 | |
2 | 2 | 3 | Principles of Investment | 317 | |
2 | 2 | 3 | Insurance and Risk Management | 421 | |
International Economics | 422 | ||||
2 | 2 | 3 | Economics of Public Enterprises | 423 | |
2 | 2 | 3 | International Organizations | 424 |
Third Level Sixth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Entrepreneurship and Small Projects | 319 | |
2 | 2 | 3 | Human Resource Management | 315 | |
2 | 2 | 3 | Information Systems Analysis and Design | S13 | |
2 | 2 | 3 | IT Infrastructure | S14 | |
2 | 2 | 3 | Total Quality Management | 321 | |
2 | 2 | 3 | Negotiation Management | 322 | |
2 | 2 | 3 | Public Institution Management | 323 | |
2 | 2 | 3 | Crisis Management | 324 | |
2 | 2 | 3 | Organizational Theory | 325 | |
2 | 2 | 3 | Accounting Non-profit Government Units | 326 |
Fourth Level Seventh Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Public Finance | 413 | |
2 | 2 | 3 | Applied Statistics | 412 | |
2 | 2 | 3 | Enterprise Information Systems | S15 | |
2 | 2 | 3 | Business Analysis and Data Mining | S16 | |
2 | 2 | 3 | Applications in Computer Programming | S21 | |
2 | 2 | 3 | Information Technology and Innovation | S22 | |
2 | 2 | 3 | Risk Management and Information Technology | S23 | |
2 | 2 | 3 | Project Management | B24 | |
2 | 2 | 3 | Accounting Information Systems | A13 | |
2 | 2 | 3 | Feasibility Study of Projects | B21 |
Fourth Level Eighth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | E-Business Management | 512 | |
2 | 2 | 3 | Strategic Management | 318 | |
2 | 2 | 3 | Quantitative Methods and Decision Making | 414 | |
2 | 2 | 3 | Information Systems Strategy | S17 | |
2 | 2 | 3 | Graduation Project | S18 | |
2 | 2 | 3 | Applications in Computer Programming | S21 | |
2 | 2 | 3 | Information Technology and Innovation | S22 | |
2 | 2 | 3 | Risk Management and Information Technology | S23 | |
2 | 2 | 3 | Project Management | B24 | |
2 | 2 | 3 | Accounting Information Systems | A13 | |
2 | 2 | 3 | Feasibility Study of Project | B21 |
Investment and Banking
First Level First Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Economics | 112 | |
2 | 2 | 3 | English Language 1 | 114 | |
2 | 2 | 3 | Principles of Financial Accounting | 212 | |
2 | 2 | 3 | Principles of Business Management | 211 | |
2 | 2 | 3 | Principles of Law | 113 |
First Level Second Semester 18 Credit Hours | |||||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||
2 | 2 | 3 | Creative Thinking | 111 | |||
2 | 2 | 3 | Organizational Behavior | 216 | |||
2 | 2 | 3 | Communication Methods and Skills | 115 | |||
2 | 2 | 3 | Business Mathematics | 214 | |||
2 | 2 | 3 | Principles of Political Science | 121 | |||
2 | 2 | 3 | Principles of Sociology | 122 | |||
2 | 2 | 3 | Human Rights | 123 | |||
2 | 2 | 3 | Principles of Psychology | 124 | |||
2 | 2 | 3 | Introduction to Computer Science | 125 | |||
Second Level Third Semester 15 Credit Hours | |||||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||
2 | 2 | 3 | Principles of Microeconomics | 213 | |||
2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |||
2 | 2 | 3 | Principles of Cost Accounting | 311 | |||
2 | 2 | 3 | Production and Operations Management | 314 | |||
2 | 2 | 3 | Commercial Law | 415 |
Second Level Fourth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Analytics | 416 | |
2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
2 | 2 | 3 | English Language 2 | 215 | |
2 | 2 | 3 | Principles of Marketing | 312 | |
2 | 2 | 3 | Principles of Financial Management | 316 | |
2 | 2 | 3 | Management Information Systems | 511 |
Third Level Fifth Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Ethics and Governance | B11 | |
2 | 2 | 3 | Principles of Macroeconomics | 411 | |
2 | 2 | 3 | Credit and Risk Management | I11 | |
2 | 2 | 3 | Marketing Management | M11 | |
2 | 2 | 3 | Insurance and Risk Management | 421 | |
2 | 2 | 3 | International Economics | 422 | |
2 | 2 | 3 | Economics of public Enterprises | 423 | |
2 | 2 | 3 | International Organizations | 424 |
Third Level Sixth Semester 18 Credit Hours | |||||||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||||
2 | 2 | 3 | Entrepreneurship and Small Projects | 319 | |||||
2 | 2 | 3 | Human Resource Management | 315 | |||||
2 | 2 | 3 | Bank Management | I12 | |||||
2 | 2 | 3 | Advanced Financial Management | F11 | |||||
2 | 2 | 3 | Total Quality Management | 321 | |||||
2 | 2 | 3 | Negotiation Management | 322 | |||||
2 | 2 | 3 | Public Institution Management | 323 | |||||
2 | 2 | 3 | Crisis Management | 324 | |||||
2 | 2 | 3 | Organizational Theory | 325 | |||||
2 | 2 | 3 | Accounting in Non-profit Government Units | 326 |
Fourth Level Seventh Semester 15 Credit Hours | |||||||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||||
2 | 2 | 3 | Principles of Public Finance | 413 | |||||
2 | 2 | 3 | Applied Statistics | 412 | |||||
2 | 2 | 3 | Advanced Investment Management | I13 | |||||
2 | 2 | 3 | Economics of Money and Banking | E21 | |||||
2 | 2 | 3 | International Finance | F13 | |||||
2 | 2 | 3 | Marketing Management | M11 | |||||
2 | 2 | 3 | International Business Management | B23 | |||||
2 | 2 | 3 | Project Feasibility Studies | B21 | |||||
2 | 2 | 3 | Project Management | B24 | |||||
2 | 2 | 3 | Accounting Information systems | A13 | |||||
Fourth Level Eighth Semester 18 Credit Hours | |||||||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||||
2 | 2 | 3 | E-Business Management | 512 | |||||
2 | 2 | 3 | Strategic Management | 318 | |||||
2 | 2 | 3 | Quantitative Methods and Decision Making | 414 | |||||
2 | 2 | 3 | Financial Portfolio and Derivative Management | F12 | |||||
2 | 2 | 3 | International Financial | F13 | |||||
2 | 2 | 3 | Marketing Management | M11 | |||||
2 | 2 | 3 | International Business Management | B23 | |||||
2 | 2 | 3 | Project Feasibility Studies | B21 | |||||
2 | 2 | 3 | Project Management | B24 | |||||
2 | 2 | 3 | Accounting Information system | A13 |
Marketing Program
First Level First Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Economics | 112 | |
2 | 2 | 3 | English Language 1 | 114 | |
2 | 2 | 3 | Principles of Financial Accounting | 212 | |
2 | 2 | 3 | Principles of Business Management | 211 | |
2 | 2 | 3 | Principles of Law | 113 |
First Level Second Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Creative Thinking | 111 | |
2 | 2 | 3 | Organizational Behavior | 216 | |
2 | 2 | 3 | Communication Methods and Skills | 115 | |
2 | 2 | 3 | Business Mathematics | 214 | |
2 | 2 | 3 | Principles of Political Science | 121 | |
2 | 2 | 3 | Principles of Sociology | 122 | |
2 | 2 | 3 | Human Rights | 123 | |
2 | 2 | 3 | Principles of Psychology | 124 | |
2 | 2 | 3 | Introduction to Computer Science | 125 |
Second Level Third Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Microeconomics | 213 | |
2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |
2 | 2 | 3 | Principles of Cost Accounting | 311 | |
2 | 2 | 3 | Production and Operation Management | 314 | |
2 | 2 | 3 | Commercial Law | 415 |
Second Level Fourth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Analytics | 416 | |
2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
2 | 2 | 3 | English Language 2 | 215 | |
2 | 2 | 3 | Principles of Marketing | 312 | |
2 | 2 | 3 | Principles of Financial Management | 316 | |
2 | 2 | 3 | Management Information systems | 511 |
Third Level Fifth Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Business Ethics and Governance | B11 | |
2 | 2 | 3 | Marketing Management | M11 | |
2 | 2 | 3 | Principles of Macroeconomics | 411 | |
2 | 2 | 3 | Principles of Investment | 317 | |
2 | 2 | 3 | Insurance and Risk Management | 421 | |
2 | 2 | 3 | International Economics | 422 | |
2 | 2 | 3 | Economics of Public enterprises | 423 | |
2 | 2 | 3 | International organizations | 424 |
Third Level Sixth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Entrepreneurship and Small Projects | 319 | |
2 | 2 | 3 | Human Resources Management | 315 | |
2 | 2 | 3 | Marketing Research | M12 | |
2 | 2 | 3 | New Product Management | M13 | |
2 | 2 | 3 | Total Quality Management | 321 | |
2 | 2 | 3 | Negotiation Management | 322 | |
2 | 2 | 3 | Public-Institution Management | 323 | |
2 | 2 | 3 | Crisis Management | 324 | |
2 | 2 | 3 | Organizational Theory | 325 | |
2 | 2 | 3 | Accounting in Non-Profit Public Institutions | 326 |
Fourth Level Seventh Semester 15 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | Principles of Public Finance | 413 | |
2 | 2 | 3 | Applied Statistics | 412 | |
2 | 2 | 3 | International Marketing | M14 | |
2 | 2 | 3 | Marketing Communications | M15 | |
2 | 2 | 3 | International Finance | F13 | |
2 | 2 | 3 | Consumer Behavior | M21 | |
2 | 2 | 3 | Economics of Money and Banking | E21 | |
2 | 2 | 3 | Marketing Enterprise | B25 | |
2 | 2 | 3 | Feasibility Studies of Projects | B21 | |
2 | 2 | 3 | Inter-Institutional Marketing | M23 |
Fourth Level Eighth Semester 18 Credit Hours | |||||
Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
2 | 2 | 3 | E-commerce Management | 512 | |
2 | 2 | 3 | Strategic Management | 318 | |
2 | 2 | 3 | Quantitative Methods and Decision Making | 414 | |
2 | 2 | 3 | Services Marketing | M16 | |
2 | 2 | 3 | International Finance | F13 | |
2 | 2 | 3 | Consumer Behavior | M21 | |
2 | 2 | 3 | Economics of Money and Banking | E21 | |
2 | 2 | 3 | Marketing Enterprise | B25 | |
2 | 2 | 3 | Feasibility Studies of Projects | B21 | |
2 | 2 | 3 | Inter Institutional Marketing | M23 |
Career Paths
- Graduates can pursue careers in Management, Finance, and Banking.
- Loan Officer: Evaluate loan applications and manage lending portfolios.
- Digital Banking Specialist: Develop and manage online banking products.
- Business Information: Work in various institutions and companies.
- Accountant: Manage financial records and budgeting.
- Marketing: Develop campaigns to promote products and services.
- Human Resources: Oversee recruitment, training, and employee relations.
- Consulting: Provide business advice to startups and established firms.
- General Manager: Lead entire business units or organizations.
- Financial Analyst: Analyze financial data and trends to advise businesses.
- Market Research Analyst: Analyze consumer trends and market demand.
- Small Business Owner: Start and manage your own company.