إدارة الاعمال
يزود برنامج إدارة الأعمال الطلاب بالمعرفة والمهارات اللازمة لإدارة وقيادة الأعمال بشكل فعال. يغطي البرنامج مجموعة واسعة من التخصصات، مع التركيز على اتخاذ القرارات الاستراتيجية، وحل المشكلات، والقيادة. يُعد البرنامج الطلاب للتعامل مع بيئات العمل المعقدة، والتكيف مع التغيرات السوقية، ودفع نجاح المنظمة.
إجمالي الساعات الدراسية
132
إدارة الاعمال
Elective Courses
التخصصات في برنامج إدارة الأعمال
يتيح برنامج إدارة الأعمال للطلاب اختيار أحد التخصصات التالية: إدارة الأعمال– نظم المعلومات الإدارية – الاستثمار والبنوك – التسويق
برنامج إدارة الأعمال
يهدف برنامج إدارة الأعمال إلى إنتاج خريجين مؤهلين على أعلى مستوى، قادرين على تطبيق الأساليب الأكاديمية المتقدمة في مجال الإدارة. يوفر البرنامج للطلاب المعرفة والمهارات اللازمة للتعامل مع العلاقات الإدارية العامة.
| First Level First Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Economics | 112 | |
| 2 | 2 | 3 | English language 1 | 114 | |
| 2 | 2 | 3 | Principles of Financial Accounting | 212 | |
| 2 | 2 | 3 | Principles of Business Management | 211 | |
| 2 | 2 | 3 | Principles of Law | 113 | |
| First level Second Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Creative Thinking | 111 | |
| 2 | 2 | 3 | Organizational Behavior | 216 | |
| 2 | 2 | 3 | Communication Methods and Skills | 115 | |
| 2 | 2 | 3 | Business Mathematics | 214 | |
| 2 | 2 | 3 | Principles of Political Science | 121 | |
| 2 | 2 | 3 | Principles of Sociology | 122 | |
| 2 | 2 | 3 | Human Rights | 123 | |
| 2 | 2 | 3 | Principles of Psychology | 124 | |
| 2 | 2 | 3 | Introduction to Computer Science | 125 | |
| Second Level Third Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Microeconomics | 213 | |
| 2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |
| 2 | 2 | 3 | Principles of Cost Accounting | 311 | |
| 2 | 2 | 3 | Production and Operation Management | 314 | |
| 2 | 2 | 3 | Commercial Law | 415 | |
| Second Level Fourth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Analytics | 416 | |
| 2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
| 2 | 2 | 3 | English Language 2 | 215 | |
| 2 | 2 | 3 | Principles of Marketing | 312 | |
| 2 | 2 | 3 | Principles of Financial Management | 316 | |
| 2 | 2 | 3 | Management Information Systems | 511 | |
| Third Level Fifth Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Ethics and Governance | B11 | |
| 2 | 2 | 3 | Principles of Macroeconomics | 411 | |
| 2 | 2 | 3 | Principles of Investment | 317 | |
| 2 | 2 | 3 | Marketing Management | M11 | |
| 2 | 2 | 3 | International Marketing | M14 | |
| 2 | 2 | 3 | Integrating Marketing Communication | M15 | |
| 2 | 2 | 3 | Services Marketing | M16 | |
| 2 | 2 | 3 | Insurance and Risk Management | 421 | |
| 2 | 2 | 3 | International Economics | 422 | |
| 2 | 2 | 3 | Economics of Public Projects | 423 | |
| 2 | 2 | 3 | International Organizations | 424 | |
| Third Level Sixth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Entrepreneurship and Small Business Management | 319 | |
| 2 | 2 | 3 | Human Resource Management | 315 | |
| 2 | 2 | 3 | Marketing Management | M11 | |
| 2 | 2 | 3 | International Marketing | M14 | |
| 2 | 2 | 3 | Integrated Marketing Communications | M15 | |
| 2 | 2 | 3 | Services Marketing | M16 | |
| 2 | 2 | 3 | Enterprise Information Systems | S15 | |
| 2 | 2 | 3 | International Business Management | B23 | |
| 2 | 2 | 3 | Project Management | B24 | |
| 2 | 2 | 3 | Economics of Money and Banking | E21 | |
| 2 | 2 | 3 | Total Quality Management | 321 | |
| 2 | 2 | 3 | Negotiation Management | 322 | |
| 2 | 2 | 3 | Public Instituation Management | 323 | |
| 2 | 2 | 3 | Crisis Management | 324 | |
| 2 | 2 | 3 | Organizational Theory | 325 | |
| 2 | 2 | 3 | Accounting in Non-profit Government Units | 326 | |
| Fourth Level Seventh Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Public Finance | 413 | |
| 2 | 2 | 3 | Applied Statistics | 412 | |
| 2 | 2 | 3 | Advanced Financial Management | F11 | |
| 2 | 2 | 3 | Financial Portfolio Management and Derivatives | F12 | |
| 2 | 2 | 3 | International Finance | F13 | |
| 2 | 2 | 3 | Accounting Information Systems | A13 | |
| 2 | 2 | 3 | Enterprise Information Systems | S15 | |
| 2 | 2 | 3 | International Business Management | B23 | |
| 2 | 2 | 3 | Project Management | B24 | |
| 2 | 2 | 3 | Economics of Money and Banking | E21 | |
| 2 | 2 | 3 | Strategic Human Resource Management | H21 | |
| 2 | 2 | 3 | Performance and Incentive Management | H22 | |
| 2 | 2 | 3 | Human Resource Development and Training | H23 | |
| 2 | 2 | 3 | Leadership | H24 | |
| 2 | 2 | 3 | Change Management | H25 | |
| Fourth Level Eighth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | E-Business Management | 512 | |
| 2 | 2 | 3 | Strategic Management | 318 | |
| 2 | 2 | 3 | Quantities Methods and Decision Making | 414 | |
| 2 | 2 | 3 | Advanced Financial Management | F11 | |
| 2 | 2 | 3 | Financial Portfolio Management and Derivative | F12 | |
| 2 | 2 | 3 | International Finance | F13 | |
| 2 | 2 | 3 | Accounting Information Systems | A13 | |
| 2 | 2 | 3 | Strategic Human Resource Management | H21 | |
| 2 | 2 | 3 | Performance and Incentives Management | H22 | |
| 2 | 2 | 3 | Human Resource Development and Training | H23 | |
| 2 | 2 | 3 | Leadership | H24 | |
| 2 | 2 | 3 | Change Management | H25 | |
برنامج نظم معلومات الأعمال (BIS)
يُعد برنامج نظم معلومات الأعمال متخصصين قادرين على استخدام الأنظمة الحديثة والتقنيات المتقدمة لدعم عمليات إدارة الأعمال. يركز البرنامج على تحليل البيانات والمعلومات لتسهيل اتخاذ القرارات المستنيرة، وتصميم نظم الأعمال المعاصرة عبر القطاعات الصناعية أو الخدمية، وتخصيص البرامج لتتماشى مع متطلبات السوق. البرنامج يوجه الطلاب للتعامل مع التحديات التكنولوجية في بيئات العمل المتطورة، ويزودهم بالأدوات اللازمة لتطوير حلول تكنولوجية مبتكرة تدعم أداء الأعمال.
| First Level – First Semester – 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Economics | 112 | |
| 2 | 2 | 3 | English Language 1 | 114 | |
| 2 | 2 | 3 | Principles of Financial Accounting | 212 | |
| 2 | 2 | 3 | Principles of Business Management | 211 | |
| 2 | 2 | 3 | Principles of Law | 113 | |
| First Level – Second Semester – 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Creative Thinking | 111 | |
| 2 | 2 | 3 | Organizational Behavior | 216 | |
| 2 | 2 | 3 | Communication Methods and Skills | 115 | |
| 2 | 2 | 3 | Business Mathematics | 214 | |
| 2 | 2 | 3 | Principles of Political Science | 121 | |
| 2 | 2 | 3 | Principles of Sociology | 122 | |
| 2 | 2 | 3 | Human Rights | 123 | |
| 2 | 2 | 3 | Principles of Psychology | 124 | |
| 2 | 2 | 3 | Introduction to Computer Science | 125 | |
| Second Level – Third Semester – 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Microeconomics | 213 | |
| 2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |
| 2 | 2 | 3 | Principles of Cost Accounting | 311 | |
| 2 | 2 | 3 | Production and Operations Management | 314 | |
| 2 | 2 | 3 | Commercial Law | 415 | |
| Second Level – Fourth Semester – 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Analytics | 416 | |
| 2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
| 2 | 2 | 3 | English Language 2 | 215 | |
| 2 | 2 | 3 | Principles of Marketing | 312 | |
| 2 | 2 | 3 | Principles of Financial Management | 316 | |
| 2 | 2 | 3 | Management Information Systems | 511 | |
| Third Level Fifth Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Computer Programming Design | S11 | |
| 2 | 2 | 3 | Databases | S12 | |
| 2 | 2 | 3 | Principles of Macroeconomics | 411 | |
| 2 | 2 | 3 | Principles of Investment | 317 | |
| 2 | 2 | 3 | Insurance and Risk Management | 421 | |
| International Economics | 422 | ||||
| 2 | 2 | 3 | Economics of Public Enterprises | 423 | |
| 2 | 2 | 3 | International Organizations | 424 | |
| Third Level Sixth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Entrepreneurship and Small Projects | 319 | |
| 2 | 2 | 3 | Human Resource Management | 315 | |
| 2 | 2 | 3 | Information Systems Analysis and Design | S13 | |
| 2 | 2 | 3 | IT Infrastructure | S14 | |
| 2 | 2 | 3 | Total Quality Management | 321 | |
| 2 | 2 | 3 | Negotiation Management | 322 | |
| 2 | 2 | 3 | Public Institution Management | 323 | |
| 2 | 2 | 3 | Crisis Management | 324 | |
| 2 | 2 | 3 | Organizational Theory | 325 | |
| 2 | 2 | 3 | Accounting Non-profit Government Units | 326 | |
| Fourth Level Seventh Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Public Finance | 413 | |
| 2 | 2 | 3 | Applied Statistics | 412 | |
| 2 | 2 | 3 | Enterprise Information Systems | S15 | |
| 2 | 2 | 3 | Business Analysis and Data Mining | S16 | |
| 2 | 2 | 3 | Applications in Computer Programming | S21 | |
| 2 | 2 | 3 | Information Technology and Innovation | S22 | |
| 2 | 2 | 3 | Risk Management and Information Technology | S23 | |
| 2 | 2 | 3 | Project Management | B24 | |
| 2 | 2 | 3 | Accounting Information Systems | A13 | |
| 2 | 2 | 3 | Feasibility Study of Projects | B21 | |
| Fourth Level Eighth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | E-Business Management | 512 | |
| 2 | 2 | 3 | Strategic Management | 318 | |
| 2 | 2 | 3 | Quantitative Methods and Decision Making | 414 | |
| 2 | 2 | 3 | Information Systems Strategy | S17 | |
| 2 | 2 | 3 | Graduation Project | S18 | |
| 2 | 2 | 3 | Applications in Computer Programming | S21 | |
| 2 | 2 | 3 | Information Technology and Innovation | S22 | |
| 2 | 2 | 3 | Risk Management and Information Technology | S23 | |
| 2 | 2 | 3 | Project Management | B24 | |
| 2 | 2 | 3 | Accounting Information Systems | A13 | |
| 2 | 2 | 3 | Feasibility Study of Project | B21 | |
برنامج استثمار وبنوك
يهدف برنامج استثمار وبنوك إلى تدريب الطلاب في مجال الاستثمار والتمويل والبنوك، من خلال تزويدهم بالمبادئ المالية والاقتصادية الأساسية التي تمكنهم من إعداد وتصميم استراتيجيات المشاريع. يركز البرنامج على تقديم حلول للتحديات المالية ودراسة تنظيم وهياكل الأطر الاستثمارية، بما في ذلك قطاعات مثل البنوك والتمويل والمؤسسات المتخصصة الأخرى. خريجو هذا البرنامج يكونون جاهزين للتعامل مع التحديات المالية في بيئات العمل المعقدة وقيادة عمليات الاستثمار واتخاذ القرارات المالية الاستراتيجية.
| First Level First Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Economics | 112 | |
| 2 | 2 | 3 | English Language 1 | 114 | |
| 2 | 2 | 3 | Principles of Financial Accounting | 212 | |
| 2 | 2 | 3 | Principles of Business Management | 211 | |
| 2 | 2 | 3 | Principles of Law | 113 | |
| First Level Second Semester 18 Credit Hours | |||||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||
| 2 | 2 | 3 | Creative Thinking | 111 | |||
| 2 | 2 | 3 | Organizational Behavior | 216 | |||
| 2 | 2 | 3 | Communication Methods and Skills | 115 | |||
| 2 | 2 | 3 | Business Mathematics | 214 | |||
| 2 | 2 | 3 | Principles of Political Science | 121 | |||
| 2 | 2 | 3 | Principles of Sociology | 122 | |||
| 2 | 2 | 3 | Human Rights | 123 | |||
| 2 | 2 | 3 | Principles of Psychology | 124 | |||
| 2 | 2 | 3 | Introduction to Computer Science | 125 | |||
| Second Level Third Semester 15 Credit Hours | |||||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||
| 2 | 2 | 3 | Principles of Microeconomics | 213 | |||
| 2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |||
| 2 | 2 | 3 | Principles of Cost Accounting | 311 | |||
| 2 | 2 | 3 | Production and Operations Management | 314 | |||
| 2 | 2 | 3 | Commercial Law | 415 | |||
| Second Level Fourth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Analytics | 416 | |
| 2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
| 2 | 2 | 3 | English Language 2 | 215 | |
| 2 | 2 | 3 | Principles of Marketing | 312 | |
| 2 | 2 | 3 | Principles of Financial Management | 316 | |
| 2 | 2 | 3 | Management Information Systems | 511 | |
| Third Level Fifth Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Ethics and Governance | B11 | |
| 2 | 2 | 3 | Principles of Macroeconomics | 411 | |
| 2 | 2 | 3 | Credit and Risk Management | I11 | |
| 2 | 2 | 3 | Marketing Management | M11 | |
| 2 | 2 | 3 | Insurance and Risk Management | 421 | |
| 2 | 2 | 3 | International Economics | 422 | |
| 2 | 2 | 3 | Economics of public Enterprises | 423 | |
| 2 | 2 | 3 | International Organizations | 424 | |
| Third Level Sixth Semester 18 Credit Hours | |||||||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||||
| 2 | 2 | 3 | Entrepreneurship and Small Projects | 319 | |||||
| 2 | 2 | 3 | Human Resource Management | 315 | |||||
| 2 | 2 | 3 | Bank Management | I12 | |||||
| 2 | 2 | 3 | Advanced Financial Management | F11 | |||||
| 2 | 2 | 3 | Total Quality Management | 321 | |||||
| 2 | 2 | 3 | Negotiation Management | 322 | |||||
| 2 | 2 | 3 | Public Institution Management | 323 | |||||
| 2 | 2 | 3 | Crisis Management | 324 | |||||
| 2 | 2 | 3 | Organizational Theory | 325 | |||||
| 2 | 2 | 3 | Accounting in Non-profit Government Units | 326 | |||||
| Fourth Level Seventh Semester 15 Credit Hours | |||||||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||||
| 2 | 2 | 3 | Principles of Public Finance | 413 | |||||
| 2 | 2 | 3 | Applied Statistics | 412 | |||||
| 2 | 2 | 3 | Advanced Investment Management | I13 | |||||
| 2 | 2 | 3 | Economics of Money and Banking | E21 | |||||
| 2 | 2 | 3 | International Finance | F13 | |||||
| 2 | 2 | 3 | Marketing Management | M11 | |||||
| 2 | 2 | 3 | International Business Management | B23 | |||||
| 2 | 2 | 3 | Project Feasibility Studies | B21 | |||||
| 2 | 2 | 3 | Project Management | B24 | |||||
| 2 | 2 | 3 | Accounting Information systems | A13 | |||||
| Fourth Level Eighth Semester 18 Credit Hours | |||||||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code | ||||
| 2 | 2 | 3 | E-Business Management | 512 | |||||
| 2 | 2 | 3 | Strategic Management | 318 | |||||
| 2 | 2 | 3 | Quantitative Methods and Decision Making | 414 | |||||
| 2 | 2 | 3 | Financial Portfolio and Derivative Management | F12 | |||||
| 2 | 2 | 3 | International Financial | F13 | |||||
| 2 | 2 | 3 | Marketing Management | M11 | |||||
| 2 | 2 | 3 | International Business Management | B23 | |||||
| 2 | 2 | 3 | Project Feasibility Studies | B21 | |||||
| 2 | 2 | 3 | Project Management | B24 | |||||
| 2 | 2 | 3 | Accounting Information system | A13 | |||||
برنامج التسويق
يتميز برنامج التسويق بتأهيل كوادر متخصصة في مجال التسويق وفروعه المختلفة مثل سلوك المستهلك والترويج والتسويق الرقمي. حيث يهدف البرنامج إلى تلبية احتياجات الشركات وتطوير المنتجات، بالإضافة إلى تحسين استراتيجيات التسويق التقليدية والإلكترونية لضمان تزويد الخريجين بالمهارات اللازمة لمواكبة متطلبات سوق العمل، خصوصًا في ظل التطورات السريعة والاستثنائية. يعد البرنامج الطلاب لتحديات التسويق المعاصرة من خلال تزويدهم بالمهارات العلمية والعملية التي تمكنهم من تطوير استراتيجيات تسويقية مبتكرة تتماشى مع متطلبات السوق العالمي.
| First Level First Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Economics | 112 | |
| 2 | 2 | 3 | English Language 1 | 114 | |
| 2 | 2 | 3 | Principles of Financial Accounting | 212 | |
| 2 | 2 | 3 | Principles of Business Management | 211 | |
| 2 | 2 | 3 | Principles of Law | 113 | |
| First Level Second Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Creative Thinking | 111 | |
| 2 | 2 | 3 | Organizational Behavior | 216 | |
| 2 | 2 | 3 | Communication Methods and Skills | 115 | |
| 2 | 2 | 3 | Business Mathematics | 214 | |
| 2 | 2 | 3 | Principles of Political Science | 121 | |
| 2 | 2 | 3 | Principles of Sociology | 122 | |
| 2 | 2 | 3 | Human Rights | 123 | |
| 2 | 2 | 3 | Principles of Psychology | 124 | |
| 2 | 2 | 3 | Introduction to Computer Science | 125 | |
| Second Level Third Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Microeconomics | 213 | |
| 2 | 2 | 3 | Logistics and Supply Chain Management | 310 | |
| 2 | 2 | 3 | Principles of Cost Accounting | 311 | |
| 2 | 2 | 3 | Production and Operation Management | 314 | |
| 2 | 2 | 3 | Commercial Law | 415 | |
| Second Level Fourth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Analytics | 416 | |
| 2 | 2 | 3 | Principles of Managerial Accounting | 313 | |
| 2 | 2 | 3 | English Language 2 | 215 | |
| 2 | 2 | 3 | Principles of Marketing | 312 | |
| 2 | 2 | 3 | Principles of Financial Management | 316 | |
| 2 | 2 | 3 | Management Information systems | 511 | |
| Third Level Fifth Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Business Ethics and Governance | B11 | |
| 2 | 2 | 3 | Marketing Management | M11 | |
| 2 | 2 | 3 | Principles of Macroeconomics | 411 | |
| 2 | 2 | 3 | Principles of Investment | 317 | |
| 2 | 2 | 3 | Insurance and Risk Management | 421 | |
| 2 | 2 | 3 | International Economics | 422 | |
| 2 | 2 | 3 | Economics of Public enterprises | 423 | |
| 2 | 2 | 3 | International organizations | 424 | |
| Third Level Sixth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Entrepreneurship and Small Projects | 319 | |
| 2 | 2 | 3 | Human Resources Management | 315 | |
| 2 | 2 | 3 | Marketing Research | M12 | |
| 2 | 2 | 3 | New Product Management | M13 | |
| 2 | 2 | 3 | Total Quality Management | 321 | |
| 2 | 2 | 3 | Negotiation Management | 322 | |
| 2 | 2 | 3 | Public-Institution Management | 323 | |
| 2 | 2 | 3 | Crisis Management | 324 | |
| 2 | 2 | 3 | Organizational Theory | 325 | |
| 2 | 2 | 3 | Accounting in Non-Profit Public Institutions | 326 | |
| Fourth Level Seventh Semester 15 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | Principles of Public Finance | 413 | |
| 2 | 2 | 3 | Applied Statistics | 412 | |
| 2 | 2 | 3 | International Marketing | M14 | |
| 2 | 2 | 3 | Marketing Communications | M15 | |
| 2 | 2 | 3 | International Finance | F13 | |
| 2 | 2 | 3 | Consumer Behavior | M21 | |
| 2 | 2 | 3 | Economics of Money and Banking | E21 | |
| 2 | 2 | 3 | Marketing Enterprise | B25 | |
| 2 | 2 | 3 | Feasibility Studies of Projects | B21 | |
| 2 | 2 | 3 | Inter-Institutional Marketing | M23 | |
| Fourth Level Eighth Semester 18 Credit Hours | |||||
| Lab Hours | Section Hours | Lecture Hours | Credit Hours | Course Name | Code |
| 2 | 2 | 3 | E-commerce Management | 512 | |
| 2 | 2 | 3 | Strategic Management | 318 | |
| 2 | 2 | 3 | Quantitative Methods and Decision Making | 414 | |
| 2 | 2 | 3 | Services Marketing | M16 | |
| 2 | 2 | 3 | International Finance | F13 | |
| 2 | 2 | 3 | Consumer Behavior | M21 | |
| 2 | 2 | 3 | Economics of Money and Banking | E21 | |
| 2 | 2 | 3 | Marketing Enterprise | B25 | |
| 2 | 2 | 3 | Feasibility Studies of Projects | B21 | |
| 2 | 2 | 3 | Inter Institutional Marketing | M23 | |
مجالات العمل لخريجي إدارة الاعمال
- موظف قروض: تقييم طلبات القروض وإدارة محافظ الإقراض
- أخصائي بنوك رقمية: تطوير وإدارة المنتجات المصرفية عبر الإنترنت.
- معلومات إدارية: العمل في مؤسسات وشركات متنوعة.
- محاسب: إدارة السجلات المالية وإعداد الميزانيات.
- تسويق: تطوير حملات ترويجية للمنتجات والخدمات.
- الموارد البشرية: الإشراف على التوظيف والتدريب وعلاقات الموظفين.
- استشارات: تقديم النصائح التجارية للشركات الناشئة والشركات القائمة.
- مدير عام: قيادة الوحدات أو المنظمات التجارية بالكامل.
- محلل مالي: تحليل البيانات المالية والاتجاهات لتقديم المشورة للأعمال.
- محلل أبحاث السوق: تحليل الاتجاهات الاستهلاكية وطلب السوق.
- رائد اعمال: بدء وإدارة شركتك الخاصة.